Base Oil Analysis
|
All raw materials used in a lubricant blending plant to manufacture finished lubricants need to be tested before they are used, as part of the processes of quality control and quality assurance.
CCIC Singapore offers a wide range of base oil & new lubricant oil measuring solutions to help you optimize your processes and meet finished product QC.
Our personnel are both experienced and well-trained.
You can be sure to have full control over your production processes, to have the right blend for your customers' applications, to meet the required specifications, and to manufacture on time.
We do provide 24/7 sample collection island wide.
Refer to the table shown below for the list of tests required for Base Oil and Lubricants.
For more details, please email us at lab@ccicsg.com.
|
|
| Test |
Method |
| Acid Number | ASTM D664, D974 |
| Air Release | ASTM D3427 |
| Aniline Point | ASTM D611 |
| Apparent Viscosity @150 °C (HTHS) | ASTM D4683, D6616, CEC L-36-A90 |
| Apparent Viscosity and Yield Stress by MRV (MRV) | ASTM D4684 |
| Apparent Viscosity by Cold-Cranking Simulator (CCS) | ASTM D5293 |
| Boiling Point Distribution(Simulated) | ASTM D2887 |
| Boiling Point Distribution(Vacuum) | ASTM D1160 |
| Colour | ASTM D1500, D6045 |
| Copper Strip Corrosion | ASTM D130 |
| Density | ASTM D1298, D4052 |
| Demulsibilty / Water Separability | ASTM D1401 |
| Evaporation Loss by the Noack Method | ASTM D5800(Proc B) |
| Flash Point, COC & PMCC | ASTM D92, D93 |
| Foaming Characteristics (Seq I, II, III) | ASTM D892 |
| Foaming Characteristics, High temperature @150°C | ASTM D6082 |
| FTIR scan | FTIR |
| Kinematic Viscosity | ASTM D445 |
| Viscosity Index | ASTM D2270 |
| Low-Temperature Viscosity by Rotational Viscometer (Brookfield) | ASTM D2983 |
| Metals Analysis | ASTM D5185 |
| Micro Carbon Residue | ASTM D4530 |
| MPC | ASTM D7843 |
| Nitrogen content | ASTM D5762, D5291 |
| Oxidation Characteristics of Inhibited Mineral Oils | ASTM D943 |
| Oxidation Stability by Rotating Pressure Vessel (RPVOT) | ASTM D2272 |
| Particle Count | ASTM D7596 & D8120 |
| Pour Point | ASTM D97 |
| Refractive Index | ASTM D1218 |
| Rust Prevention | ASTM D665 |
| Saturates, Aromatics | ASTM D2007 |
| Sulphated Ash | ASTM D874 |
| Total Sulfur | ASTM D4294 |
| Water content | ASTM D6304 |
|
New Testing Services
Our Operations
|